API. Developer guide
BASE URL
All requests to the API-call must have a baseUrl.
The basiГrl depends on the it infrastructure where the client application module is deployed
APIKeyHeader
API keys can generate by calling the dedicated API method. Furthermore, API keys can have a limited scope and cover only some API methods. Lastly, they can revoke at any time. This range of possibilities makes API keys well suited for separating the API access rights across multiple applications or use cases. Finally, the loss of an API key is easily manageable.
You can manage your API keys programmatically with API-request.
For getting API-key you need to send next request
GET /auth/getTokenGenerated api-key available for use within 24 hours.
Security scheme type:
API KeyHeader parameter name:
AuthorizationSend request
All use cases can be achieved by using this API method. Everything from sending a simple single request, up to batch sending of requests with a single API request.
Integration essentials and developer toolbox
POST /api/ createrequestBase URL: Please login to see full path.
AUTHORIZATIONS:
APIKeyHeaderREQUEST BODY SCHEMA:
application/jsonParameters | Type | Describe | |
type_request | string | Indicator of the type of information that we are looking for in this request. Possible values: ‘All categories’, ‘Address’, ‘Consumer Profile’, ‘Contacts’, ‘Credit History’, ‘Identity’, ‘Name’, ‘Services’, ‘Socio-Demographic Profile’, ‘Subscription’ |
|
value | Array of objects | All information identification of all request. | |
IdDocument | string | ID/Number document of person. Used in the block “request” | |
PhoneNumber | string | Phone number of person. Can use next format ‘+380999999999’ or ‘380999999999’ or ‘0999999999’’. Used in the block “request” |
Example:
Default successful response
REQUEST BODY SCHEMA:
application/jsonParameters | Type | Describe | |
response | object | object (ApiRequestStatus) |
|
parametrRequest | Array of objects | All information identification of all request. | |
IdDocument | string | ID/Number document of person. Used in the block “request” | |
PhoneNumber | string | Phone number of person. Can use next format ‘+380999999999’ or ‘380999999999’ or ‘0999999999’’. Used in the block “request” | |
idRequest | string | System id of request |
Example:
Get Respond
All use cases can be achieved by using this API method. Everything from getting an answer of a simple single request, up to batch sending of requests with a single API request.
Integration essentials and developer toolbox
POST /api/respondBase URL: Please login to see full path.
AUTHORIZATIONS:
APIKeyHeaderREQUEST BODY SCHEMA:
application/jsonParameters | Type | Describe |
type_request | string | Indicator of the type of information that we are looking for in this request. Possible values: ‘All categories’, ‘Address’, ‘Consumer Profile’, ‘Contacts’, ‘Credit History’, ‘Identity’, ‘Name’, ‘Services’, ‘Socio-Demographic Profile’, ‘Subscription’ |
idRequest | Array of string | Array of System Id of request |
period | number | Time span in n minutes. As a result, the results of all queries for the last n minutes will be return. |
Example:
or
Default successful response
ANSWER BODY SCHEMA:
application/jsonParameters | Type | Describe | |||
response | object | object (ApiRequestStatus) | |||
parametrRequest | Array of object | All information identification of all request. | |||
idDocument | string | ID/Number document of person. Used in the block “request” | |||
phoneNumber | string | Phone number of person. Can use next format ‘+380999999999’ or ‘380999999999’ or ‘0999999999’’. Used in the block “request” | |||
idRequest | string | System id of request | |||
status | string | The status of the current request. Possible options: Done, Panding |
|||
requestDetails | Array of objects | Array of objects | |||
idPpeers | string | peer id who shared information | |||
groupData | string | Indicator of the type of information that we are looking for in this request. Possible values: ‘All categories’, ‘Address’, ‘Consumer Profile’, ‘Contacts’, ‘Credit History’, ‘Identity’, ‘Name’, ‘Services’, ‘Socio-Demographic Profile’, ‘Subscription’ |
|||
fieldName | string | Field name | |||
fieldValue | string | Field Value |
Example: